Kalash
| S.No. | Specifications | SC-1016 |
| 1 | Overall Length (mm) | 3,600 |
| 2 | Overall Width (mm) | 1,400 |
| 3 | Overall Height (mm) | 1,715 |
| 4 | Max. Load Weight (Kg) | 600 |
| 5 | Curb Weight (Kg) | 660 |
| 6 | Seating Capacity (Persons) | 2 |
| 7 | Cargo Box Dimension (mm) (LxWxH) | 2,220 x 1,320 x 310 |
| 8 | Wheel Base (mm) | 2,000 |
| 9 | Track (mm) Front Rear |
1,215 1,200 |
| 10 | Max. Climbing Ability | Less than=23o |
| 11 | Max. Turning Diameter (m) | Greater than=9.2 |
| 12 | Min. Ground clearance (mm) Unloaded Fully Loaded |
170 155 |
| 13 | Fuel Tank Volume (L) | 36 |
| 14 | Engine Type | 4-Cylinder in line, 4-Stroke, Water-Cool, SOHC |
| 15 | Engine Displacement (ml) | 797 |
| 16 | Rate Power (Kw) | 26 |
| 17 | Max. Torque (Nm) | 55 |
| 18 | Wheel Drive | Rear Wheel Drive |
| 19 | Max. Speed (km/h) | Greater than=94 |
| 20 | Transmission | 4MT |
| 21 | Consumption/100kms | Less than=6(15 kms/Ltr) |
..aa





