SHAHANSHAH
| Contents | Particulars | 1.0 SC1023D |
1.5 SC1030H | 2.0 SC1040S |
|
| Dimensions (MM) | Vehicles |
Length
|
5020 | 5215 | 5815 |
|
Width
|
1800 | 1856 | 1900 | ||
|
Height (Fully Loaded)
|
2130 | 2150 | 2180 | ||
| cargo body (internal) | Length | 3360 | 3600 | 4200 | |
| Width | 1700 | 1760 | 1820 | ||
| Height | 360 | 380 | 380 | ||
|
Wheel Base
|
2600 | 2725 | 3100 | ||
| Tread |
Front
|
1440 | 1420 | 1420 | |
|
Rear
|
1375 | 1387 | 1387 | ||
| Masses (KG) | Maximum total Mass | 2875 | 3390 | 4000 | |
| Complete Vehicle Kerb Mass | 1730 | 1910 | 2160 | ||
| Max Manufacture`s Laden Mass | 950 | 1480 | 1840 | ||
| Seating Capacity | 3 | 3 | 3 | ||
| Engine | Model | NYD485Q | 490QC | 4100QB/ 4100CB-2 |
|
| MStroke Volume (ML) | 2156 | 2540 | 3298 | ||
| Rated Power (KW) | 36/3200 | 44(3200r/min) | 58.83(3200r/min) 66(3000r/min) |
||
| Maximum Torque (N.M) | 118/2210 | 157(1800r/min) | 210(2200t/min) | ||
| Main Performance Parameter | Maximum Speed (km/h) | 80 | 90 | 95 | |
| Maximum climbing ability (%) | 30 | 32 | 33 | ||
| Maximum Turning Circies diameter (m) | >12 | >12 | >13 | ||
| Maximum ground clearance | >125 | >200 | >200 | ||
| Fuel consumption (Speed 50km/h).L/100km) | 11 | 10.2 | 10 | ||
| Tire Size | 6.00-15 6.50-16 | 6.50-16 | 6.50-16 | ||
| No.of Tires | 6+1(Spare) | 6+1(Spare) | 6+1(Spare) | ||
..aa





