| Model name | Swift | ||||
|---|---|---|---|---|---|
| Body Type | Hatchback | ||||
| Engine | Petrol | ||||
| 1.3L | |||||
| Drive system | 2WD | ||||
| Number of doors | 3/5 | ||||
| DIMENSIONS | |||||
| Overall length | mm | 3,755 | |||
| Overall width | mm | 1,690 | |||
| Overall height | mm | 1,525 | |||
| Wheelbase | mm | 2,390 | |||
| Tread | Front | mm | 1,470 / 1,480 | ||
| Rear | mm | ||||
| Minimum Turning radius | m | 4.7 | |||
| Ground Clearance | mm | 160 | |||
| CAPACITIES | |||||
| Seating capacity | persons | 5 | |||
| Fuel tank capacity | litres | 43 | |||
| ENGINE | |||||
| Type | M13A | ||||
| Number of Cylinders | 4 | ||||
| Number of Vales | 16 | ||||
| Piston displacement | cm3 | 1,328 | |||
| Bore¤Stroke | mm | 78.0¤69.5 | |||
| Compression ratio | 9.5 | ||||
| Maximum output | kW/rpm | 67 / 6,000 | |||
| Maximum torque | Nm/rpm | 114 / 4,000 | |||
| Fuel distribution | Multipoint injection | ||||
| TRANSMISSION | |||||
| type | 5MT | ||||
| Gear ratio | 1st | 3,454 | |||
| 2nd | 1.904 | ||||
| 3rd | 1.280 | ||||
| 4th | 0.966 | ||||
| 5th | 0.757 | ||||
| Reverse | 3.272 | ||||
| Final Gear Ratio | 4.105 | ||||
| CHASSIS | |||||
| Steering | Rack & Pinion | ||||
| Brakes(Front) | Ventilated disc | ||||
| Brakes(Rear) | Drum, leading & trailing | ||||
| Suspension(Front) | MacPherson strut & coil spring | ||||
| Suspension(Rear) | Torsion beam & coil spring | ||||
| Tyres & Wheels | 185 / 60R15 | +aluminium alloy wheels | |||
| WEIGHT | |||||
| Kerb weight M/T (min.)/(with full options) | kg | 3D: 970 / 1,030 5D: 980 / 1,050 |
3D: 980 / 1,040 5D: 1,000 / 1,060 |
3D: 1,045 / 1,105 5D: 1,065 / 1,125 |
|
| Kerb weight A/T (min.)/(with full options) | kg | 3D: 980 / 1,040 5D: 1,000 / 1,060 |
3D: 1,000 / 1,060 5D: 1,020 / 1,080 |
- | |
| Gross vehicle weight | kg | 1485 | 1,525 | ||